At Userplane we base all our decisions from products to pricing around making it easy to work with us. We firmly believe we offer great products that are easy to implement and maintain based on your changing/growing business needs. We also strive to make our pricing easy to understand.
We have provided this competitive matrix to underscore our commitment to transparency and to make your decision easier. We welcome our competitors to provide us with updates as their products change; support@userplane.com.
| Key Feature | Userplane | FlashComs | 123 Flash Chat | Meebo | Mango Spring |
|---|---|---|---|---|---|
| Group Chat | Chat rooms available on meebo.com | Available via 1-1 chat | |||
| 1-1 Chat | |||||
| Connection Rollover (limit users based on package level) | |||||
| Access To All Products At One Low Price | Pay only for connections and any BW overages. ALL other features, apps included. | A la carte menu pricing for additional features and hosting. | A la carte menu pricing for additional features and hosting. | Free but users are driven back to meebo.com and/or Meebo branding is persistent. | Hosting and licensing costs are separate. |
| Video Quality | High | ||||
| Moderated Chat | Included in Cost of Service | Available for an additional fee | |||
| Time-Restricted Chat | Included in Cost of Service | ||||
| Multi-Room Chats | Included in Cost of Service | ||||
| Invisible Administrators | Included in Cost of Service | Available for an additional fee | |||
| Ban List Capability | Included in Cost of Service | ||||
| Send a File | Available for an additional fee | ||||
| Single Sign On Authentication | Included in Cost of Service | ||||
| Walled-Garden User Experience | |||||
| Hosting | Included in Cost of Service | Additional cost on top of license fee | Additional cost on top of license fee | Additional cost on top of license fee | |
| White Label Customization | Included Capability with Service | Minimal skinning available without additional cost | Minimal skinning available without additional cost | Minimal skinning available without additional cost | |
| Load-Balancing Scalability | |||||
| Customized Business Rules | |||||
| Archived Content Delivery | |||||
| US Based Phone Customer Support | Included in Cost of Service | Support varies based on package level | |||
| Multi-Language Support | Yes, plus RTL text | Yes, plus RTL text | |||
| Analytics | Usage tracking by site available now. Coming in Q4 2010 Event Based Tracking & Multi Variant Testing |
Ability to trace your hosting stats | Usage tracking available | ||
| SaaS | Free upgrades | Pay for upgrades after 6 or 12 months of service depending on package | Pay for upgrades after 6 or 12 months of service depending on package |
Last updated July 2010